




























Property Attributes
- MLS#16371689
- TypeCondos
- CountyCLACKAMAS
- CityGovernment Camp
- AreaMt Hood - Welches - Rhod. - Wemme - ZigZag - Brigh
- NeighborhoodGoldenpoles
- Zip97028
- StyleChalet,Custom Style
- Year Built2017
- Taxes1696
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2296
Listing Provided Courtesy Of:
Mary A Sproul Real Estate
Property Description
Rare opportunity to purchase condo on Mt Hood with the best location on the mountain. Walking distance to Ski lift and down town, $150,000 cedit to customize interior. Within a few miles of 3 Ski areas and next door to year round resort. Large balcony. Wax area in garage. Association fee include on site manager.Property can be rented out for vacation rental. Views of Mt hood and ski runs at ski bowl.
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Welches Middle School | Sandy High School |
Price History | |
---|---|
7/21/2018 | Listed $675,000 |
General Features
Association Fee Includes | Commons, Trash, Management, Pool, Sewer, Snow Removal, Water, Landscaping, Maintenance Exterior |
Condo Remarks | Caretaker lives in building. Great group of owners very well run. |
Condostorageavailyn | Yes |
HOA Fee | 425 |
HOA Fee 2 Frequency | Monthly |
HOA Y/N | Yes |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Pet Policies | pets are allowed |
Property SubType | Condominium |
Property Type | Condominium |
Terms | Cash, Conventional |
Unit Number | 309 |
Video Tour Y/N | No |
Year Built Details | Under Construction |
Zoning | mrr |
Interior Features
Add. Room 1 Description | Bedroom 4 |
Add. Room 2 Description | Sun Porch |
Add. Room 2 Features | Balcony, Storage, 3rd Floor |
Add. Room Features | Balcony, Storage, 3rd Floor |
Additionalroom1level | Upper |
Additionalroom2length | 28 |
Additionalroom2level | Upper |
Additionalroom2sqft | 280 |
Additionalroom2width | 10 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 14 |
Bedroom 3 Level | Upper |
Bedroom2sqft | 168 |
Condounitlevel | 3 |
Condounitsincomplex | 30 |
Condoyardyn | Yes |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 117 |
Dining Room Width | 13 |
Elevator? | Yes |
Fireplace Features | Propane |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Heating | Wall Furnace |
Hot Water | Electricity |
Interior Features | Laundry |
Kitchen Features | Eat Bar |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 100 |
Kitchen Width | 10 |
Living Room Features | Balcony, Fireplace, Great Room |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 12 |
Master Features | Bathroom, Walk in Closet |
Master Sq Ft | 144 |
Room Features | Balcony, Bathroom, Eat Bar, Fireplace, Great Room, Storage, Walk in Closet, 3rd Floor |
Sqftmainleveltotal | 1424 |
Sqftoptionalleveltotal | 248 |
Sqftupperleveltotal | 624 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Pay for Use |
Exterior Features
Subdivision Name | Goldenpoles |
Architectural Style | Chalet, Custom Style |
Building Area Total | 2296 |
Condo Deck | Yes |
Condodecksqft | 234 |
Condogaragetype | Attached |
Deck Dimensions | 10 x 28 |
Exterior Description | Stone, Cement Siding |
Exterior Features | Built-in Barbecue, Deck, Pool, Wood Window-Double Paned, Yard, Covered Deck |
Foundation Details | Finished, Full Basement |
Garage Type | Shared |
Lot Features | Commons, Level, Trees |
Roof | Metal |
Sewer | Public Sewer |
Total Parking | 2 |
View | Mountain(s), Territorial, Trees/Woods |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool